Fox Pt Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Fox Pointe Dr Unit 120 3 2 2,128 $134,000 $62 45 days
302 Fox Pointe Dr Unit 211 3 2 1,904 $130,000 $68 20 days
43 Alston Ct 4 2 1,976 $125,000 $63 9 days
100 Piedmont Dr Unit 224 3 2 1,680 $120,000 $71 61 days
646 Fox Pointe Dr Unit 71 3 2 1,344 $115,000 $85 102 days
638 Fox Pointe Dr Unit 72 3 2 1,080 $114,900 $106 15 days
774 Fox Pointe Dr 3 2 1,056 $89,900 $85 39 days
Average: 3.1 2.0 1,595 $118,400 $77 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 S Dayflower Ct 3 2 1,350 $100,000 $74 46 days
Average: 3.0 2.0 1,350 $100,000 $74 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Buttercup Court Unit 81 4 2 1,904 $135,000 $135,000 $70 25 days 11/20/25
302 Fox Pointe Dr Unit 211 3 2 1,904 $135,000 $130,000 $68 3 days 6/2/26
11 Buttercup Court Unit 77 4 2 1,976 $134,900 $119,000 $60 84 days 12/1/25
182 Humpsman Dr Unit 149 3 2 1,380 $95,000 $90,000 $65 59 days 6/22/26
80 S Dayflower Court, Unit 59 3 2 1,024 $85,000 $85,000 $83 74 days 7/27/26
174 Humpsman Dr Unit 150 3 2 1,216 $85,000 $85,000 $69 50 days 1/5/26
207 Humpsman Dr Unit 181 3 2 1,088 $85,000 $75,000 $68 78 days 10/29/26
108 S Dayflower Court, Unit 57 3 2 1,064 $68,000 $55,000 $51 241 days 4/23/26
182 Humpsman Dr Unit 149 3 2 1,380 $40,000 $30,000 $21 8 days 10/30/25
Average: 3.2 2.0 1,437 $95,877 $89,333 $62 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!