Greene Hill Farm Est Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Seldon Dr Unit 5 COCHRAN 4 3 3,268 $665,000 $203 527 days
33 Seldon Dr Unit 6 GRANDVIEW 3 3 2,822 $645,000 $228 527 days
33 Seldon Dr Unit 1 EDEN 4 3 3,268 $619,000 $189 512 days
33 Seldon Dr Unit 2 GREENSPRING 4 3 2,821 $615,000 $218 527 days
33 Seldon Dr Unit 3 OXFORD 4 3 2,589 $587,000 $226 527 days
33 Seldon Dr Unit 4 SASSAFRAS II 3 2 3,268 $574,000 $175 527 days
Average: 3.7 2.8 3,006 $617,500 $206 525 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Orenah Dr 5 3 5,877 $610,000 $580,000 $98 96 days 10/22/26
Average: 5.0 3.0 5,877 $610,000 $580,000 $98 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!