Greene Hill Farm Est Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Seldon Dr Unit #5 COCHRAN 4 3 3,268 $660,000 $201 490 days
33 Seldon Dr Unit #6 GRANDVIEW 3 3 2,822 $640,000 $226 490 days
33 Seldon Dr Unit #1 EDEN 4 3 3,268 $614,000 $187 490 days
33 Seldon Dr Unit #2 GREENSPRING 4 3 2,821 $605,000 $214 490 days
33 Seldon Dr Unit #3 OXFORD 4 3 2,589 $582,000 $224 490 days
33 Seldon Dr Unit #4 SASSAFRAS II 3 2 3,268 $569,000 $174 490 days
Average: 3.7 2.8 3,006 $611,666 $205 490 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Orenah Dr 5 3 3,800 $610,000 $160 96 days
Average: 5.0 3.0 3,800 $610,000 $160 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1