Miralon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29376 Otto Dr 4 4 3,688 $754,900 $204 433 days
29378 Otto Dr 3 4 3,500 $744,900 $212 433 days
29382 Otto Dr 4 3 3,383 $724,900 $214 433 days
29386 Otto Dr 3 3 2,949 $704,900 $239 433 days
29380 Otto Dr 3 3 2,679 $684,900 $255 433 days
29390 Otto Dr 4 4 2,528 $664,900 $263 433 days
29388 Otto Dr 3 3 2,568 $654,900 $255 433 days
29392 Otto Dr 3 2 2,254 $644,900 $286 433 days
29394 Otto Dr 3 2 1,971 $614,900 $311 433 days
TBD Otto Dr 3 2 2,112 $584,900 $276 433 days
Average: 3.3 3.0 2,763 $677,900 $251 433 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29307 Otto Dr 4 5 3,464 $1,145,000 $330 13 days
29311 Otto Dr 4 4 2,528 $1,114,580 $440 27 days
29327 Otto Dr 3 4 2,528 $948,149 $375 101 days
29387 Otto Dr 4 3 N/A $915,252 Unknown 122 days
29333 Otto Dr 5 5 2,528 $891,578 $352 118 days
29338 Otto Dr 4 4 2,528 $699,900 $276 118 days
29338 Otto Dr 3 3 2,568 $699,009 $272 118 days
Average: 3.9 4.0 2,690 $916,209 $341 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29374 Otto Drive 4 4 2,679 $1,470,174 $1,470,174 $548 1 day 4/15/26
29382 Otto Drive 5 4 3,383 $1,089,779 $1,221,223 $360 1 day 6/22/26
29303 Otto Drive 4 5 2,528 $1,160,000 $1,160,000 $458 1 day 2/6/26
29432 Cynthia Lane 4 3 3,383 $759,900 $1,118,595 $330 1 day 6/18/26
29433 Cynthia Lane 4 4 2,528 $1,058,739 $1,058,739 $418 1 day 12/8/25
29380 Otto Drive 3 2 1,971 $614,900 $1,055,358 $535 1 day 5/11/26
29309 Otto Drive 4 4 2,528 $974,622 $1,041,013 $411 1 day 6/12/26
29378 Otto Drive 3 4 2,528 $977,813 $977,813 $386 1 day 4/16/26
29362 Otto Drive 4 4 2,528 $674,900 $966,102 $382 1 day 5/26/26
29442 Cynthia Lane 5 3 1,971 $959,264 $959,264 $486 1 day 10/14/25
Average: 3.6 3.4 2,450 $848,661 $950,291 $394 1 day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27