Mount Friendship Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Summit Drive 4 3 3,700 $819,965 $221 223 days
1 Summit Dr Unit #PHILADELPHIAN 4 4 4,400 $746,990 $169 166 days
7 Summit Drive Unit #GATSBY 4 4 4,200 $726,990 $173 1617 days
9 Summit Drive Unit #LEGEND 4 3 2,800 $665,990 $237 1617 days
5 Summit Drive Unit #JEFFERSON GRAND 3 2 2,660 $657,990 $247 166 days
8 Summit Drive Unit #BRANDYWINE 4 3 3,700 $651,990 $176 1617 days
10 Summit Drive Unit #GLADWYN 4 3 3,500 $641,990 $183 1617 days
6 Summit Dr Unit #JEFFERSON 3 3 2,400 $610,990 $254 261 days
3 Summit Dr Unit #HANCOCK 4 3 3,000 $600,990 $200 166 days
2 Summit Dr Unit #CHARLESTON GRAND 4 3 3,000 $600,990 $200 166 days
Average: 3.7 3.0 3,239 $665,987 $211 716 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Summit Dr Unit #LOT 3 PHILADELPHIAN 4 4 4,400 $813,165 $184 1 day
Average: 4.0 4.0 4,400 $813,165 $184 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Summit Drive Unit #LOT 2 PHILADELPHIAN 4 4 4,400 $832,340 $832,340 $189 1 day 11/20/25
Average: 4.0 4.0 4,400 $832,340 $832,340 $189 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1