Welches Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22107 Welches Way 5 4 4,228 $1,495,000 $353 14 days
23612 Deaver Cir 5 4 4,196 $1,100,000 $262 0 days
21834 Eastbridge Loop 4 4 3,624 $797,400 $220 1767 days
21830 Eastbridge Loop 4 4 3,500 $787,400 $224 1767 days
21826 Eastbridge Loop 4 3 3,383 $767,400 $226 1767 days
21822 Eastbridge Loop 3 3 3,020 $747,400 $247 1767 days
21814 Eastbridge Loop 4 4 2,528 $707,400 $279 1767 days
21818 Eastbridge Loop 3 3 2,566 $697,400 $271 1767 days
21810 Eastbridge Loop 3 2 2,254 $687,400 $304 1767 days
21804 Eastbridge Loop 3 2 1,971 $657,400 $333 1767 days
Average: 3.7 3.2 2,993 $825,600 $282 1448 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23608 Deaver Cir 5 5 4,324 $1,195,000 $276 43 days
21852 Eastbridge Loop 5 6 3,624 $821,900 $226 1 day
21807 Eastbridge Loop 6 6 3,383 $791,900 $234 1 day
21367 Fairbanks Court 5 5 3,383 $791,900 $234 1 day
21310 High Plains Road 5 6 3,383 $791,900 $234 1 day
21811 Eastbridge Loop 4 4 3,383 $791,900 $234 1 day
21771 Eastbridge Loop 4 4 3,020 $771,900 $255 1 day
21837 Eastbridge Loop 3 3 2,679 $751,900 $280 1 day
21770 Eastbridge Loop 3 3 2,679 $751,900 $280 1 day
21822 Eastbridge Loop 3 4 2,528 $731,900 $289 1 day
Average: 4.0 4.3 2,830 $771,010 $278 1 day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21872 Eastbridge Loop 6 6 3,821 $746,900 $1,437,442 $376 1 day 12/22/25
21790 Eastbridge Loop 6 7 3,717 $746,900 $1,436,854 $386 1 day 11/4/25
21363 Fairbanks Court 4 5 4,641 $821,900 $1,419,176 $305 1 day 12/30/25
21864 Eastbridge Loop 5 5 4,228 $786,900 $1,397,165 $330 1 day 1/5/26
21871 Eastbridge Loop 4 6 4,151 $786,900 $1,380,029 $332 1 day 12/29/25
21536 Old Forge Road 4 5 4,497 $1,395,000 $1,350,000 $300 8 days 12/5/25
21758 Eastbridge Loop 5 5 4,159 $766,900 $1,334,749 $320 1 day 8/18/25
21370 Fairbanks Court 5 5 4,170 $811,900 $1,325,796 $317 1 day 4/30/26
21818 Eastbridge Loop 5 6 4,712 $821,900 $1,288,881 $273 1 day 3/30/26
21882 Eastbridge Loop 4 6 3,377 $726,900 $1,251,987 $370 1 day 11/10/25
Average: 4.2 4.5 3,498 $782,817 $1,134,253 $327 4 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46