Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Homesite 668 Marquee Farm Road 4 4 3,749 $674,990 $180 111 days
194 Holly Springs Ct 5 4 3,830 $599,900 $156 32 days
6410 Gallop Rd 5 4 3,900 $599,900 $153 92 days
Homesite 546 Lord Fairfax Street 4 3 2,696 $539,881 $200 60 days
Tbb Stuart St Unit CASTLEROCK II 4 3 2,775 $501,990 $180 299 days
Homesite 654 Stuart Street 4 3 2,437 $499,990 $205 155 days
191 Newbury St 4 4 3,472 $499,000 $143 46 days
Tbb Stuart St Unit OAKDALE II 4 3 2,563 $476,990 $186 294 days
689 Lord Fairfax St 3 3 2,441 $474,990 $194 130 days
290 Newbury St 4 3 3,830 $469,900 $122 26 days
Tbb Stuart St Unit BRIDGEPORT II 4 3 2,306 $466,990 $202 298 days
Tbb Stuart St Unit CEDAR II 3 2 1,783 $456,990 $256 298 days
Tbb Prospect Hill Blvd Unit RAYMORE II 4 4 2,352 $446,990 $190 267 days
Tbb Prospect Hill Blvd Unit WESLEY II 4 3 2,696 $441,990 $163 263 days
Tbb Stuart St Unit NEWBURY II 4 3 1,939 $441,990 $227 298 days
Tbb Stuart St Unit CYPRESS II 4 3 1,747 $431,990 $247 297 days
Tbb Stuart St Unit JEFFERSON II 3 3 2,377 $426,990 $179 188 days
Tbb Prospect Hill Blvd Unit CLEMSON II 3 3 2,329 $421,990 $181 270 days
58 Battlefield Dr 3 3 1,974 $399,900 $202 138 days
Homesite 735 Abigail Street 3 4 2,106 $349,990 $166 35 days
Homesite 728 Abigail Street 3 4 2,314 $339,758 $146 92 days
Homesite 732 Abigail Street 3 4 1,907 $337,538 $176 138 days
Homesite 736 Abigail Street 3 4 1,630 $325,697 $199 43 days
275 Colston Rd 3 3 1,488 $319,000 $214 90 days
Homesite 746 Edgebrook Drive 3 4 1,630 $315,583 $193 38 days
Average: 3.6 3.4 2,457 $445,044 $187 155 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Homesite 705 Burnlea Road 5 4 5,094 $743,240 $145 35 days
Homesite 664 Stuart Street 4 4 4,207 $705,220 $167 82 days
Homesite 678 Stuart Street 4 4 4,547 $673,335 $148 3 days
Homesite 677 Stuart Street 4 4 4,527 $672,080 $148 39 days
Homesite 637 Stuart Street 6 4 3,644 $658,370 $180 116 days
Homesite 706 Crystal Brook Lane 5 5 4,078 $644,020 $157 180 days
Homesite 644 Stuart Street 4 4 3,420 $618,690 $180 80 days
Homesite 665 Stuart Street 6 5 3,799 $612,315 $161 238 days
Homesite 638 Stuart Street 4 3 3,386 $602,415 $177 149 days
Homesite 704 Crystal Brook Lane 4 4 3,286 $598,865 $182 153 days
Homesite 641 Stuart Street 4 3 2,645 $588,396 $222 115 days
Homesite 672 Crystal Brook Lane 4 4 2,664 $579,185 $217 3 days
Homesite 757 Brandywine Street 3 4 3,354 $569,960 $169 6 days
Homesite 685 Marquee Farm Road 4 4 3,463 $551,410 $159 39 days
Homesite 658 Stuart Street 3 3 2,903 $550,150 $189 29 days
Homesite 629 Stuart Street 5 3 2,635 $548,415 $208 81 days
Homesite 646 Corbin Circle 3 3 2,441 $531,675 $217 61 days
Homesite 974 Prospect Hill Boulevard 4 4 3,421 $498,270 $145 179 days
Homesite 978 Prospect Hill Boulevard 4 3 2,453 $497,530 $202 3 days
Homesite 977 Prospect Hill Boulevard 4 3 3,282 $494,260 $150 3 days
Homesite 976 Prospect Hill Boulevard 3 3 2,352 $489,675 $208 3 days
Homesite 628 Stuart Street 4 3 2,563 $486,620 $189 165 days
Homesite 758 Brandywine Street 4 4 2,352 $485,240 $206 50 days
Homesite 975 Prospect Hill Boulevard 4 4 3,421 $482,885 $141 134 days
Homesite 679 Stuart Street 4 3 2,153 $482,370 $224 80 days
Average: 3.9 3.6 2,787 $498,640 $185 81 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95 Stuart St 4 4 5,135 $721,700 $736,448 $143 1 day 5/14/26
91 Crystal Brook Ln Unit HOMESITE 670 4 4 5,507 $705,390 $716,339 $130 1 day 8/13/26
179 Marquee Farm Rd 4 4 4,522 $685,930 $705,983 $156 1 day 6/22/26
55 Marquee Farm Rd 4 5 4,404 $687,475 $689,098 $156 1 day 5/7/26
83 Stuart St 4 5 4,905 $682,900 $687,107 $140 1 day 10/29/26
205 Stuart St 4 3 3,485 $672,040 $673,827 $193 1 day 10/5/26
193 Stuart St Unit HOMESITE 662 4 4 4,085 $610,525 $644,848 $157 1 day 9/30/26
121 Marquee Farm Rd 5 3 3,386 $615,345 $630,563 $186 1 day 5/1/26
107 Stuart St Unit HOMESITE 673 4 4 3,387 $627,640 $627,640 $185 1 day 7/31/26
191 Marquee Farm Rd 4 4 2,478 $579,100 $609,573 $245 1 day 10/8/26
137 Marquee Farm Rd 4 4 3,669 $599,935 $599,935 $163 1 day 5/29/26
71 Stuart St Unit HOMESITE 676 4 4 3,414 $594,610 $596,917 $174 1 day 9/29/26
110 Marquee Farm Rd 4 3 3,027 $577,787 $582,001 $192 1 day 5/20/26
77 Crystal Brook Ln 4 3 3,650 $579,540 $581,795 $159 1 day 5/4/26
290 Marquee Farm Rd 4 4 3,240 $556,215 $580,150 $179 1 day 10/21/26
178 Stuart St Unit HOMESITE 640 4 4 3,551 $558,880 $578,956 $163 1 day 9/30/26
643 Prospect Hill Blvd 4 4 3,421 $562,373 $562,373 $164 1 day 10/9/26
218 Braddock St 4 4 4,950 $549,900 $560,000 $113 85 days 8/25/26
103 Crystal Brook Ln 4 3 3,011 $536,945 $539,760 $179 1 day 6/5/26
227 Holly Springs Dr 4 N/A 3,938 $530,000 $530,000 $134 29 days 6/22/26
95 Butler St 4 4 3,637 $499,900 $499,900 $137 18 days 5/21/26
82 Braddock St 4 4 4,358 $515,000 $495,000 $113 4 days 7/22/26
424 Prospect Hill Blvd 4 4 4,174 $499,000 $493,000 $118 165 days 8/10/26
80 Battlefield Dr 5 4 3,624 $490,000 $490,000 $135 14 days 8/7/26
51 Battlefield Dr 4 3 3,585 $487,500 $482,000 $134 56 days 6/8/26
Average: 3.8 3.6 3,194 $496,346 $498,778 $161 19 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!