Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33737 Skiff Aly Unit 4308 3 2 1,634 $649,999 $397 23 days
33548 Old Salt Ln Unit 309 2 2 1,113 $474,900 $426 122 days
33725 Skiff Aly Unit 5108 3 2 1,397 $434,900 $311 204 days
33548 Old Salt Ln Unit 109 2 2 1,029 $419,900 $408 31 days
33530 Old Salt Ln Unit 108 3 2 1,397 $419,000 $299 151 days
33548 Old Salt Ln Unit 2307 2 2 1,227 $390,000 $317 411 days
33530 Old Salt Ln Unit 101 3 2 1,397 $385,000 $275 148 days
33548 Old Salt Ln Unit 207 2 2 1,300 $355,000 $273 36 days
33725 Skiff Aly Unit 107 2 2 1,199 $339,000 $282 176 days
33530 Old Salt Ln Unit 303 2 2 1,234 $335,900 $272 148 days
33530 Old Salt Ln Unit 109 2 2 1,113 $319,900 $287 150 days
Average: 2.4 2.0 1,276 $411,227 $322 146 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33725 Skiff Aly Unit 304 2 2 1,369 $375,000 $273 49 days
33530 Old Salt Ln Unit 202 2 2 1,113 $319,900 $287 159 days
Average: 2.0 2.0 1,241 $347,450 $280 104 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33548 Old Salt Ln Unit 204 2 2 1,171 $499,000 $492,500 $420 25 days 5/12/26
33530 Old Salt Ln Unit 209 2 2 1,113 $350,000 $350,000 $314 29 days 7/31/26
33725 Skiff Aly Unit 310 2 2 1,086 $350,000 $350,000 $322 237 days 8/3/26
33737 Skiff Aly Unit 4309 2 2 1,100 $350,000 $332,500 $302 37 days 5/21/26
33530 Old Salt Ln Unit 102 2 2 1,113 $299,900 $299,900 $269 9 days 6/30/26
Average: 2.0 2.0 1,116 $369,780 $364,980 $325 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!