Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10610 Chisholm Landing Ter 3 3 1,800 $559,000 $310 67 days
9 Autumn Ln 3 3 2,160 $549,900 $254 9 days
13 Kingsbridge Dr 4 3 2,050 $535,777 $261 27 days
10504 Prairie Landing Ter 3 4 1,700 $525,000 $308 30 days
167 Backing Cir 4 3 2,668 $410,000 $153 3 days
7130 Oberlin Cir 4 3 1,936 $399,990 $206 39 days
5630 Ashburn Ter 3 3 1,840 $399,900 $217 53 days
86 Lacosta Blvd 3 2 1,803 $389,000 $215 10 days
58 Lacosta Blvd 3 3 1,658 $349,990 $211 2 days
215 Backing Cir 4 4 3,442 $349,900 $101 2 days
44 Kern Dr 3 2 1,671 $335,000 $200 16 days
39 Augusta Ln 2 2 1,552 $314,500 $202 5 days
226 Stonebridge Blvd 3 3 1,725 $286,500 $166 22 days
229 Allem Ln 2 1 N/A $249,900 Unknown 9 days
Average: 3.1 2.8 2,000 $403,882 $216 21 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14604 Pebblewood Dr 5 5 4,913 $1,150,000 $234 9 days
14305 Outpost Way 5 4 3,520 $1,099,000 $312 20 days
2080 Trumbauer Rd 4 4 3,128 $895,000 $286 54 days
3 Aquaduct Rd 3 3 2,974 $789,900 $265 43 days
51 Gryphon Dr 3 3 2,523 $599,000 $237 16 days
10621 Prairie Landing Ter 3 3 1,700 $480,000 $282 9 days
12389 Sandstone St 4 4 2,558 $449,900 $175 58 days
7108 Ladd Cir 4 4 1,971 $409,900 $207 39 days
3103 Sheffield Dr 3 2 2,028 $315,000 $155 23 days
Average: 3.8 3.6 2,812 $687,522 $239 31 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Nathaniel Ln 5 7 8,146 $1,650,000 $1,500,000 $184 80 days 8/14/26
10610 Outpost Dr 5 4 5,251 $1,295,000 $1,308,000 $249 19 days 6/16/26
14226 Floral Park Dr 6 4 4,678 $1,300,000 $1,307,000 $279 4 days 6/23/26
14201 Floral Park Dr 5 5 4,520 $1,275,000 $1,275,000 $282 8 days 7/17/26
14505 Snapdragon Cir 4 4 3,104 $1,099,000 $1,089,000 $350 42 days 7/15/26
14240 Platinum 5 4 4,788 $1,099,900 $1,050,000 $219 57 days 8/7/26
141 Timber Hill Dr 3 3 3,075 $875,000 $925,000 $300 5 days 6/25/26
No address 3 3 3,075 $859,000 $880,000 $286 3 days 10/23/26
15 Monarch Rd 3 3 3,219 $839,900 $839,900 $260 24 days 10/21/26
14 Cobblestone Blvd 3 3 2,740 $820,000 $820,000 $299 8 days 6/24/26
16 Aquaduct 3 3 2,974 $784,500 $785,000 $263 14 days 6/5/26
24 Ravenslake Rd 3 2 2,119 $770,000 $760,000 $358 28 days 8/21/26
2 Diamond Spring Dr 3 3 2,314 $729,900 $725,000 $313 36 days 7/10/26
8 Turret Dr 2 3 2,314 $715,000 $715,000 $308 31 days 5/19/26
1908 Rampart Ln 4 3 1,988 $649,000 $685,000 $344 7 days 10/2/26
14 Powder Ln 4 3 2,753 $619,500 $620,000 $225 12 days 10/9/26
12254 Goldstone Ct 4 4 3,796 $570,000 $570,000 $150 14 days 6/23/26
14701 Prairie Landing Way 3 4 1,700 $565,000 $565,000 $332 15 days 7/22/26
10519 Bounty Cove Ct 3 3 1,800 $565,000 $565,000 $313 29 days 8/14/26
19 Kingsbridge Dr 4 3 2,339 $524,900 $550,000 $235 7 days 9/28/26
9 Ruhl Dr 3 3 1,971 $465,000 $525,000 $266 5 days 7/31/26
1743 James Ave 4 4 2,840 $489,900 $492,900 $173 6 days 6/15/26
10838 Stone Hill Ln 3 3 1,951 $450,000 $460,000 $235 8 days 6/18/26
331 Hogan Dr 4 3 2,417 $434,999 $435,000 $179 4 days 8/14/26
51 Shoal Creek Ct 4 3 2,500 $444,900 $435,000 $174 48 days 5/29/26
Average: 3.4 3.3 2,652 $594,668 $594,035 $228 20 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!