Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4763 Tatum Mill Way 3 3 2,170 $749,900 $345 32 days
14244 Newbrook Dr 3 3 2,344 $715,000 $305 48 days
14176 Gypsum Loop 4 4 2,200 $700,000 $318 56 days
111 Sunday Dr 4 4 3,118 $675,000 $216 2 days
6606 Eastern Pkwy 5 5 4,900 $549,000 $112 2 days
10508 Westfield Ln 3 3 2,266 $440,000 $194 71 days
3300 Hamilton Ave N/A N/A 1,910 $369,900 $193 34 days
3300 Hamilton Ave 5 2 1,910 $369,900 $193 29 days
82 Chatham Ct 3 3 1,300 $359,900 $276 23 days
102 Teal Ct 2 3 1,173 $344,000 $293 67 days
6607 Glenoak Ave 4 3 1,568 $300,000 $191 8 days
6116 Moyer Ave N/A N/A 2,468 $249,000 $100 16 days
Average: 3.6 3.3 2,277 $485,133 $228 33 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Lopp Ct 3 3 2,262 $725,000 $320 41 days
2811 Pinewood Ave 3 2 1,544 $265,000 $171 29 days
Average: 3.0 2.5 1,903 $495,000 $246 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Jeff Ryan Dr 4 4 2,642 $825,000 $825,000 $312 9 days 7/6/26
1301 Crosstitch Dr 4 3 2,305 $749,900 $750,000 $325 13 days 6/11/26
14198 Gypsum Loop 3 4 2,400 $787,000 $730,000 $304 19 days 8/17/26
211 Sunday Dr 4 4 3,552 $685,000 $685,000 $192 5 days 6/8/26
240 Sunday Dr 4 3 2,674 $619,000 $622,500 $232 7 days 5/26/26
240 Sunday Dr 4 3 2,674 $615,000 $615,000 $229 28 days 8/31/26
161 Sunday Dr 4 3 2,491 $575,000 $575,000 $230 7 days 6/29/26
4614 Olivine Dr Unit 85 3 3 1,572 $580,000 $575,000 $365 35 days 6/1/26
14381 Glen Manor Dr 3 3 1,800 $536,000 $536,000 $297 Unknown 7/1/26
10408 Woodlake Ct 5 4 2,938 $505,000 $485,000 $165 27 days 8/6/26
21 Redwood Ave 4 3 2,525 $495,000 $475,000 $188 4 days 9/24/26
10400 Kings Cove Ct 3 2 1,927 $449,900 $445,000 $230 2 days 6/12/26
74 Teal Ct 3 3 1,463 $425,000 $421,000 $287 92 days 10/23/26
3045 Fleetwood Ave 4 4 2,979 $415,000 $420,000 $140 14 days 6/5/26
114 Sweetgum Dr 3 3 1,842 $359,900 $375,000 $203 6 days 9/18/26
138 Sweetgum Dr 3 3 1,842 $370,000 $370,000 $200 8 days 4/30/26
37 Teal Ct 2 3 1,300 $363,000 $363,000 $279 35 days 10/2/26
6115 Eastern Pkwy 4 3 2,585 $369,000 $362,000 $140 34 days 10/19/26
100 Sweetgum Dr 3 3 2,012 $355,000 $355,000 $176 16 days 6/24/26
6 Cypress Ave 2 2 2,200 $355,000 $355,000 $161 23 days 6/16/26
2905 Westfield Ave 3 3 1,648 $349,950 $350,000 $212 173 days 6/5/26
2715 Louise Ave 3 4 1,744 $340,000 $345,000 $197 6 days 7/22/26
6413 Glenoak Ave 3 2 2,623 $299,999 $335,000 $127 6 days 6/11/26
3304 Westfield Ave 5 3 1,400 $324,000 $333,000 $237 89 days 7/22/26
3308 Westfield Ave 5 3 2,039 $319,900 $319,900 $156 93 days 10/9/26
Average: 3.4 2.7 1,953 $413,492 $410,411 $212 42 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!